The Third Annual OluKai Ho’olaule’a proved to be a tremendous success and an event that will for sure be even bigger and bigger in the years to come. I had the pleasure of working with the OluKai Premium Footwear crew in particular Matthew Murasko from Maui, and the fine team that arrived from the mainland. In addition to the SUP and OC1 races, this year’s venue was extra special with the new division offered as the “Ohana Fun Paddle” that captured over 100 participants before the big races. ( More event highlights here )
This alone was an event within the event as folks from as young as 12 years old up to 75 years young got to experience a 3 mile down wind, non-competitive paddle. Prone paddlers, OC1s and stand up paddlers launched from the Paia Bay Youth & Cultural Center and arrived to at the life guard tower at Kanaha. I anticipate this number to double for next year! ( photos coming soon!!)
With about 210 plus participants the SUP Race broke some records from last year and many of the recognized names dominated. The trades were nearing about 15 knots and there was small wind swell which offered very close finishing times. The grueling run on the beach just after paddling your brains out for 8 miles made it for an exciting spectator finish! We’re begging for a shorter run!??!
May 14, 2011 – OluKai Ho’olaule’a SUP Race, Top 20 Overall:
Place | Time | No. | Fname | Lname | Division |
---|---|---|---|---|---|
1 | 0:49:01 | 191 | Kai | Bartlett | Elite Men |
2 | 0:49:18 | 98 | Livio | Menelau | Elite Men |
3 | 0:51:39 | 205 | Ekolu | Kalama | Elite Men |
4 | 0:52:31 | 113 | Mark | Raaphorst | Elite Men |
5 | 0:53:11 | 118 | Jeremy | Riggs | Elite Men |
6 | 0:55:07 | 206 | Campbel | Farrell | REC Men 30 – 39 |
7 | 0:55:24 | 129 | Zane | Schweitzer | Elite Men |
8 | 0:55:35 | 8 | Amir | Arbel | REC Men 30 – 39 |
9 | 0:55:42 | 100 | Andrea | Moller | Elite Women |
10 | 0:56:06 | 128 | Michi | Schweiger | SUP14 Men 40 – 49 |
11 | 0:56:30 | 97 | Junya | McGurn | REC Men 40 – 49 |
12 | 0:58:07 | 184 | Greg | Pavao | SUP14 Men 40 – 49 |
13 | 0:58:20 | 53 | Masao | Fukayama | Elite Men |
14 | 0:58:32 | 138 | Ron | St.John | REC Men 50 & Over |
15 | 0:58:44 | 139 | Brian | Stockdale | Elite Men |
16 | 0:58:55 | 46 | Jack | Dyson | REC Men 50 & Over |
17 | 0:59:13 | 13 | Travis | Baptiste | SUP14 Men 17 & Under |
18 | 0:59:16 | 105 | Eddie | Ogata | SUP14 Men 40 – 49 |
19 | 0:59:25 | 55 | Talia | Gangini | Elite Women |
20 | 0:59:40 | 20 | Devin | Blish | Elite Women |
May 15, 2011 – OluKai Ho’olaule’a OC1 Race, Top 20 Overall:
Place | No. | Fname | Lname | Division | Time |
---|---|---|---|---|---|
1 | 5 | Jimmy | Austin | Elite Men | 47:36.5 |
2 | 78 | Manny | Kulukulualani | Elite Men | 48:06.4 |
3 | 89 | Karel Jr. | Tresnak | Elite Men | 48:30.3 |
4 | 13 | Mael | Carey | Elite Men | 48:45.2 |
5 | 79 | Kai | Bartlett | Elite Men | 48:56.2 |
6 | 80 | Felipe | Gomes | Elite Men | 49:14.6 |
7 | 77 | Kaeo O Kalani | Abbey | Elite Men | 49:31.2 |
8 | 94 | Tyson | Kubo | Men 40 – 49 | 50:07.4 |
9 | 88 | Kekoa | Cramer | Men 30 – 39 | 50:18.2 |
10 | 68 | Kawika | Williams | Men 50 & Over | 51:11.1 |
11 | 67 | Asa | Ward | Men 19 – 29 | 51:33.3 |
12 | 27 | Jb | Guard | Men 30 – 39 | 51:43.8 |
13 | 44 | Chad | Lima | Men 30 – 39 | 52:01.1 |
14 | 22 | Rory | Frampton | Men 40 – 49 | 52:11.1 |
15 | 83 | Gregy | Pavao | Men 40 – 49 | 52:43.6 |
16 | 90 | Andrea | Moller | Elite Women | 53:15.4 |
17 | 93 | Ekolu | Kalama | Elite Men | 53:23.7 |
18 | 81 | Biggie | Lara | Men 50 & Over | 53:33.8 |
19 | 54 | Lee | Moyers | Elite Men | 53:54.3 |
20 | 41 | Keith | Keahi | Men 30 – 39 | 54:01.2 |
The luau that followed after the SUP races on Saturday was simply over the top. During the musical performance by Paula Fuga, as now becoming tradition; a helicopter hovered over and dropped thousands of plumeria showering the crowd. The hula dancing and the award ceremony that followed which made for a complete day! Yours truly got 1st place in the women’s 14ft age division! Whew hoo!
On Monday, after all the excitement The OluKai crew and staff headed deep up into the Honokawai Valley, where they spent the day learning and working the land to help stabilize the rich cultural resources to honor those before us.
This event brought a new meaning in celebrating the ocean and one that will continue to grow and grow. The Magic of Maliko will now resonate in more hearts than ever as we gather again next year in ohana and ocean adventure.
Mahalo OluKai for making this event even more memorable than the last and bringing to Maui the spirit of giving back.
Suzie Cooney https://suzietrainsmaui.com
To learn more about OluKai go to: https://www.olukai.com/AboutOlukai.aspx Also check back to here to learn about the Ho’olaule’a soon to air nation wide on and NBC sports broadcast. Check back for date and details