Congrats to all the finishers and entrants on an exciting and inspiring 27 mile crossing!
Mormaii – Pailolo Channel Crossing – Standups
Here are some pre race photos taken by Maui Photographer, Simone Reddingius:
Overall Finishers
Place | No. | Fname | Lname | Fname 2 | Lname 2 | Sex | Division | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Connor | Baxter | M | ELITE MEN | 3:29:02 | ||
2 | 100 | Connor | Baxter | M | UNL M01-19 | 3:29:03 | ||
3 | 11 | Ekolu | Kalama | M | ELITE MEN | 3:30:08 | ||
4 | 9 | David | Kalama | M | ELITE MEN | 3:32:25 | ||
5 | 4 | Livio | Menelau | M | ELITE MEN | 3:32:58 | ||
6 | 10 | Mark | Raaptionst | M | ELITE MEN | 3:37:17 | ||
7 | 5 | Scott | Trudon | M | ELITE MEN | 3:42:20 | ||
8 | 204 | Andew | Mc Gurn | Jerry | Bell | M | UNL TEAM MEN | 3:44:01 |
9 | 2 | Jeremy | Riggs | M | ELITE MEN | 3:44:08 | ||
10 | 3 | Andrea | Moller | F | ELITE WOMEN | 3:53:20 | ||
11 | 6 | Bart | De Zwart | M | ELITE MEN | 3:56:59 | ||
12 | 202 | Yves | Bouwens | Scott | Blish | M | UNL TEAM MEN | 3:58:44 |
13 | 103 | Amir | Arbel | M | UNL M30-39 | 3:59:04 | ||
14 | 102 | Phil | Cregory | M | UNL M40-49 | 4:01:57 | ||
15 | 8 | Courtenay | Gray | M | ELITE MEN | 4:02:29 | ||
16 | 101 | Kolaiah | Jardine | M | UNL M30-39 | 4:03:17 | ||
17 | 13 | Kaeo O Kalani | Clark | M | ELITE MEN | 4:07:37 | ||
18 | 203 | Devin | Blish | Jack | Dyson | M | UNL TEAM MEN | 4:08:52 |
19 | 12 | Zane | Schweitzer | M | ELITE MEN | 4:13:05 | ||
20 | 105 | Zane | Schweitzer | M | UNL M01-19 | 4:13:05 | ||
21 | 201 | Randy | Strome | Chantalle | Strome | M | UNL TEAM MEN | 4:26:28 |
22 | 222 | Donna | Raaphorst | Jennifer | Raaphorst | F | UNL TEAM WOMEN | 4:33:24 |
23 | 7 | Frananda | Ometti | F | ELITE WOMEN | 4:49:04 | ||
24 | 200 | King | Look | M | UNL TEAM MEN | 5:21:01 |
Results by Pacific Sport Events and Timing
www.pseresults.com https://pseresults.com/events/230/results
These athletes are in amazing shape and train hard to compete in an event like this. Time on the water, focus, discipline, cross-training and fine tuning each stroke is what it takes. Core training, strength training and being well hydrated and knowing your body’s limits and when you can push it, also help in an excellent time result.
As a SUP enthusiast, athlete, and fitness specialist I’ve seen the transformations of how specific exercises that include upper body endurance, core training as well as balance training definitely make a difference in one’s performance.
Don’t forget to call Kelly Moore of Moore Water Time to get you to down the coast faster and enjoy a cool ride. Kelly, I heard you had a full van for this race!
If I can help you enjoy stand up paddling more, lean you out, or condition your body to pass your competitor at the next event, email me or call me.
Suzie Cooney, CPT
808-283-2121 808-283-2121 https://suzietrainsmaui.com
https://www.facebook.com/suzietrainsmaui
Maui’s Elite Fitness Specialist
My wife and i got really jouyos that Edward managed to finish off his inquiry from the ideas he obtained through your web page. It is now and again perplexing just to find yourself making a gift of guidelines people today may have been selling. So we already know we’ve got the writer to appreciate for this. These explanations you have made, the simple web site navigation, the relationships you aid to engender it’s many remarkable, and it’s really letting our son in addition to the family consider that the concept is cool, which is certainly seriously indispensable. Many thanks for all the pieces!